Aim of the Programme
The aim of this 4 year BSc Programme is to give high quality academic knowledge, in order to enable Students to be employed in the Computing industry or be prepared to further their studies in a postgraduate level. The general structure of the Programme teaches the fundamental concepts of computer science in a steady and progressive manner, through a variety of computer science compulsory and optional subjects, which encourage Students to explore the various fields of computing, and study some of its aspects in greater depth and scope. All subjects have been carefully selected to cover as many areas of computer science as possible, while the Programme structure gives Students the chance to study them in greater detail and focus, so as to be successful in any future professional position or in any possible more advanced MSc Programme.
Intended learning outcomes
Language of instruction: English.
Evidence of knowledge of English
Candidates whose native language is not English will be required to produce evidence of proficiency in written and spoken English, such as the Test of English as a Foreign Language (TOEFL) with a minimum score of 500, the IELTS with a minimum score of 5.0, the GCE O.L or I.G.C.S.E in English language with a passing grade of at least “C”, or any other equivalent internationally recognized examination.
Foundation Year
In case evidence of any of the aforementioned qualifications is not provided, the candidate will be expected to pass the College’s English Language Test, (CELT). The College is using the internationally recognized Oxford placement test. If candidates do not succeed in this test they will be classified according to their score in one of the levels of Intensive English Courses, as indicated below, and they will be automatically registered in the Foundation Programme. This can only occur if Students satisfy all other admission requirements.
Foundation Programme:
Level 1
Level 2
This Programme of Study is registered with the Cyprus Ministry of Education and Culture.
COMPULSORY SUBJECTS | ECTS | |
BUSINESS COMMUNICATIONS | BUS 102 | 6 |
FUNDAMENTALS OF MARKETING | ΜΚΤ 121 | 6 |
ICT I | CSC 101 | 6 |
ICT IΙ | CSC 102 | 6 |
OPTIONAL SUBJECTS | ECTS | |
ACCOUNTING I | ACC 101 | 6 |
MICROECONOMICS | ECO 101 | 6 |
INTRODUCTION TO BUSINESS | MGT 111 | 6 |
MARKET RESEARCH | MKT 222 | 6 |
PUBLIC RELATIONS | MKT 120 | 6 |
ADVANCED ENGLISH | ENG 110 | 6 |
COMPULSORY SUBJECTS | ECTS | |
COLLEGE ALGEBRA | MAT 101 | 6 |
BUSINESS STATISTICS I | STA 101 | 6 |
CALCULUS I | MAT 111 | 6 |
CALCULUS II | MAT 121 | 6 |
COMPULSORY SUBJECTS | ECTS | |
INTRO TO COMPUTER SCIENCE | CSC 106 | 6 |
DISCRETE MATHEMATICS AND ITS APPLICATIONS | CSC 107 | 6 |
STRUCTURED PROGRAMMING I | CSC 111 | 6 |
SYSTEMS ANALYSIS & DESIGN I | CSC 123 | 6 |
STRUCTURED PROGRAMMING II | CSC 121 | 6 |
SYSTEMS ANALYSIS & DESIGN II | CSC 225 | 6 |
COMPUTER ARCHITECTURE I | CSC 122 | 6 |
DATA STRUCTURES I | CSC 211 | 6 |
HUMAN COMPUTER INTERACTION | CSC 215 | 6 |
DATABASE MANAGEMENT SYSTEMS | CSC 222 | 6 |
OBJECT ORIENTED PROGRAMMING | CSC 226 | 6 |
OPERATING SYSTEMS | CSC 212 | 6 |
SOFTWARE ENGINEERING I | CSC 312 | 6 |
COMPUTER NETWORKS & DATA COMMUNICATION | CSC 213 | 6 |
SOFTWARE ENGINEERING II | CSC 313 | 6 |
FINAL PROJECT - PREPARATORY PHASE | CSC 401 | 2 |
FINAL PROJECT | CSC 402 | 12 |
OPTIONAL SUBJECTS - CATEGORY A | min 36 ECTS | |
ARTIFICIAL INTELLIGENCE | CSC 423 | 6 |
COMPUTER GRAPHICS | CSC 223 | 6 |
COMPUTER ARCHITECTURE II | CSC 413 | 6 |
THEORY OF COMPUTATION | CSC 321 | 6 |
DESIGNING SECURE SYSTEMS | CSC 323 | 6 |
DISTRIBUTED SYSTEMS | CSC 324 | 6 |
QUANTITATIVE METHODS | MAT 311 | 6 |
ADVANCED OBJECT ORIENTED PROGRAMMING | CSC 325 | 6 |
OPTIONAL SUBJECTS - CATEGORY B | min 24 ECTS | |
DIGITAL IMAGE PROCESSING | CSC 410 | 8 |
COMPILERS | CSC 412 | 8 |
DISTRIBUTED ALGORITHMS | CSC 414 | 8 |
COMPUTER-NETWORK SECURITY | CSC 416 | 8 |
ADVANCED DATABASE MGT SYSTEMS | CSC 417 | 8 |
PARALLEL ALGORITHMS | CSC 419 | 8 |
ADVANCED NETWORKS & DATA COMMUNICATIONS | CSC 322 | 8 |
OPTIONAL SUBJECTS | ECTS | |
INTRO TO HTML & WEB ADMINISTRATION | WEB 114 | 6 |
DYNAMIC WEB DESIGN I | WEB 125 | 6 |
CONTENT MANAGEMENT SYSTEMS | WEB 218 | 6 |
WEB ANIMATION | WEB 219 | 6 |
MOTION GRAPHICS FOR THE WEB | WEB 224 | 6 |
No | NAME | QUALIFICATIONS | RANK | FT/PT |
1 | Antoniades George | PhD Candidate Post Graduate Diploma in Management BSc in Business Administration/Marketing |
Lecturer | FT |
2 | Beeks John Robert | BSc Computer Engineering | Lecturer | PT |
3 | Christophides Theodoros | MSc Telecommunications & Computer Networks Engineering BEng Telecommunications & Computer Networks Engineering |
Lecturer | PT |
4 | Christophidou Katerina | PhD Candidate MA in Education Postgraduate Certificate in Modern Greek Studies BA (Hons) in Greek Philology |
Lecturer | FT |
5 | Efstathiou Eleonora | MSc Applied Maths BSc Mathematics |
Lecturer | PT |
6 | Ioannou Michalis | MSc CyberSecurity BSc Computer Science |
Lecturer | PT |
7 | Konstantinou Dora |
PhD Candidate |
Lecturer | FT |
8 | Lara Henry | BA Applied Linguistics | Lecturer | FT |
9 | Malkawi Elena | PhD in Economics BA in Economics |
Senior Lecturer | FT |
10 | Neokleous Aggela | MA in Education BA in Philosophy, Education and Psychology |
Lecturer | FT |
11 | Petrou Maria | PhD Candidate Chartered Certified Accountant Master of Business Administration BSc in Applied Accounting |
Lecturer | PT |
12 | Photiades Thomas | PhD in Multimedia & Graphic Arts Master in Product & Systems Design-Engineering Bachelor in Product & Systems Design-Engineering |
Assis. P | PT |
Click here to see the complete Teaching Staff List and Brief CV